J. Mater. Sci. Technol. ›› 2017, Vol. 33 ›› Issue (8): 775-780.DOI: 10.1016/j.jmst.2016.09.017
• Orginal Article • Previous Articles Next Articles
Xia Xueke1, Xie Jian1,2(), Zhang Shichao3, Pan Bin4, Cao Gaoshao2, Zhao Xinbing1,2
Received:
2016-07-10
Revised:
2016-08-16
Accepted:
2016-09-21
Online:
2017-08-20
Published:
2017-10-31
Xia Xueke, Xie Jian, Zhang Shichao, Pan Bin, Cao Gaoshao, Zhao Xinbing. Wrinkled Graphene-Reinforced Nickel Sulfide Thin Film as High-Performance Binder-Free Anode for Sodium-Ion Battery[J]. J. Mater. Sci. Technol., 2017, 33(8): 775-780.
Fig.2. (a) Low-magnification and (b) high-magnification SEM images of graphene-coated Ni substrate, and (c) Raman spectrum of graphene on Ni substrate.
Fig.4. (a) CV plots of Ni3S2/G at 0.1 mV s-1, (b) the first five charge and discharge curves and (c) cycling stability of Ni3S2/G and Ni3S2 at 50 mA g-1, (d) comparison of rate capability of Ni3S2/G and Ni3S2, and (e) Nyquist plots of Ni3S2/G and Ni3S2 after 5th and 20th cycles.
Sample | Current density (mA g-1) | Initial capacity (mAh g-1) | Cycle number | Capacity retention | Reference |
---|---|---|---|---|---|
Ni3S2/G | 50 | 791 | 110 | 71.1% | This work |
MnS/G | 100 | 497 | 125 | 62.0% | [ |
Ni3S2 + Ni7S6/G | 100 | 419 | 50 | 88.4% | [ |
VS4/G | 100 | 450.4 | 50 | 53.5% | [ |
WS2/G | 200 | 359.1 | 200 | 93% | [ |
Table 1 Cycling stability of some typical sulfide/graphene composites
Sample | Current density (mA g-1) | Initial capacity (mAh g-1) | Cycle number | Capacity retention | Reference |
---|---|---|---|---|---|
Ni3S2/G | 50 | 791 | 110 | 71.1% | This work |
MnS/G | 100 | 497 | 125 | 62.0% | [ |
Ni3S2 + Ni7S6/G | 100 | 419 | 50 | 88.4% | [ |
VS4/G | 100 | 450.4 | 50 | 53.5% | [ |
WS2/G | 200 | 359.1 | 200 | 93% | [ |
Sample | Cycle number | Re (Ω) | Rf (Ω) | Q1 | Rct (Ω) | Q2 | ||
---|---|---|---|---|---|---|---|---|
Y | n | Y | n | |||||
Ni3S2/G | 5 | 34 | 81 | 8.9 × 10-6 | 0.77 | 1810 | 2.0 × 10-5 | 0.73 |
20 | 36 | 86 | 5.4 × 10-6 | 0.82 | 1959 | 2.4 × 10-5 | 0.67 | |
Ni3S2 | 5 | 41 | 83 | 2.1 × 10-6 | 0.97 | 4303 | 1.5 × 10-5 | 0.64 |
20 | 49 | 112 | 3.2 × 10-6 | 0.83 | 5331 | 1.1 × 10-5 | 0.67 |
Table 2 Fitting results of the Nyquist plots using the equivalent circuit
Sample | Cycle number | Re (Ω) | Rf (Ω) | Q1 | Rct (Ω) | Q2 | ||
---|---|---|---|---|---|---|---|---|
Y | n | Y | n | |||||
Ni3S2/G | 5 | 34 | 81 | 8.9 × 10-6 | 0.77 | 1810 | 2.0 × 10-5 | 0.73 |
20 | 36 | 86 | 5.4 × 10-6 | 0.82 | 1959 | 2.4 × 10-5 | 0.67 | |
Ni3S2 | 5 | 41 | 83 | 2.1 × 10-6 | 0.97 | 4303 | 1.5 × 10-5 | 0.64 |
20 | 49 | 112 | 3.2 × 10-6 | 0.83 | 5331 | 1.1 × 10-5 | 0.67 |
Fig.5. SEM images of (a, b) Ni3S2/G and (c, d) Ni3S2 on Ni substrate after the first sodiation at 50 mA g-1, and (e) schematic illustration of the sodiation process of Ni3S2/G on Ni substrate.
|
[1] | Seung Woo Lee, Bongho Lee, Chaekyung Baik, Tae-Yang Kim, Chanho Pak. Multifunctional Ir-Ru alloy catalysts for reversal-tolerant anodes of polymer electrolyte membrane fuel cells [J]. J. Mater. Sci. Technol., 2021, 60(0): 105-112. |
[2] | Yue Zhao, Kai Wang, Shuang Yuan, Yonghui Ma, Guojian Li, Qiang Wang. The accelerating nanoscale Kirkendall effect in Co films-native oxide Si (100) system induced by high magnetic fields [J]. J. Mater. Sci. Technol., 2020, 46(0): 127-135. |
[3] | Tao Liu, Jiahao Liu, Liuyang Zhang, Bei Cheng, Jiaguo Yu. Construction of nickel cobalt sulfide nanosheet arrays on carbon cloth for performance-enhanced supercapacitor [J]. J. Mater. Sci. Technol., 2020, 47(0): 113-121. |
[4] | Licheng Zhao, Ping Zhang, Yanan Zhang, Zhi Zhang, Lei Yang, Zhi-Gang Chen. Facile synthesis of hierarchical Ni3Se2 nanodendrite arrays for supercapacitors [J]. J. Mater. Sci. Technol., 2020, 54(0): 69-76. |
[5] | Xu-Ping Wu, Xue-Mei Luo, Hong-Lei Chen, Ji-Peng Zou, Guang-Ping Zhang. A unified model for determining fracture strain of metal films on flexible substrates [J]. J. Mater. Sci. Technol., 2020, 54(0): 87-94. |
[6] | Peng Jia, Ruiwen Huang, Suode Zhang, Engang Wang, Jiahao Yao. Synthesis of Ag-Cr thin film metallic glasses with enhanced sulfide-resistance [J]. J. Mater. Sci. Technol., 2020, 53(0): 32-36. |
[7] | Jin Bai, Xiao Chen, Emilia Olsson, Huimin Wu, Shiquan Wang, Qiong Cai, Chuanqi Feng. Synthesis of Bi2S3/carbon nanocomposites as anode materials for lithium-ion batteries [J]. J. Mater. Sci. Technol., 2020, 50(0): 92-102. |
[8] | Chuang Liu, Fanxin Zeng, Li Xu, Shuangyu Liu, Jincheng Liu, Xinping Ai, Hanxi Yang, Yuliang Cao. Enhanced cycling stability of antimony anode by downsizing particle and combining carbon nanotube for high-performance sodium-ion batteries [J]. J. Mater. Sci. Technol., 2020, 55(0): 81-88. |
[9] | Jaffer Saddique, Xu Zhang, Tianhao Wu, Heng Su, Shiqi Liu, Dian Zhang, Yuefei Zhang, Haijun Yu. Sn4P3-induced crystalline/amorphous composite structures for enhanced sodium-ion battery anodes [J]. J. Mater. Sci. Technol., 2020, 55(0): 73-80. |
[10] | G.Y. Li, L.F. Cao, J.Y. Zhang, X.G. Li, Y.Q. Wang, K. Wu, G. Liu, J. Sun. An insight into Mg alloying effects on Cu thin films: microstructural evolution and mechanical behavior [J]. J. Mater. Sci. Technol., 2020, 57(0): 101-112. |
[11] | Guoquan Suo, Dan Li, Lei Feng, Xiaojiang Hou, Xiaohui Ye, Li Zhang, Qiyao Yu, Yanling Yang, Wei (Alex) Wang. Construction of SnS2/SnO2 heterostructures with enhanced potassium storage performance [J]. J. Mater. Sci. Technol., 2020, 55(0): 167-172. |
[12] | Liang Chen, Zhi Li, Gangyong Li, Minjie Zhou, Binhong He, Jie Ouyang, Wenyuan Xu, Wei Wang, Zhaohui Hou. A facile self-catalyzed CVD method to synthesize Fe3C/N-doped carbon nanofibers as lithium storage anode with improved rate capability and cyclability [J]. J. Mater. Sci. Technol., 2020, 44(0): 229-236. |
[13] | Yueni Mei, Yuyu Li, Fuyun Li, Yaqian Li, Yingjun Jiang, Xiwei Lan, Songtao Guo, Xianluo Hu. Lithium-ion insertion kinetics of Na-doped Li2TiSiO5 as anode materials for lithium-ion batteries [J]. J. Mater. Sci. Technol., 2020, 57(0): 18-25. |
[14] | Arash Afshar, Dorina Mihut. Enhancing durability of 3D printed polymer structures by metallization [J]. J. Mater. Sci. Technol., 2020, 53(0): 185-191. |
[15] | D.P. Opra, S.V. Gnedenkov, A.A. Sokolov, A.B. Podgorbunsky, A.Yu. Ustinov, V.Yu. Mayorov, V.G. Kuryavyi, S.L. Sinebryukhov. Vanadium-doped TiO2-B/anatase mesoporous nanotubes with improved rate and cycle performance for rechargeable lithium and sodium batteries [J]. J. Mater. Sci. Technol., 2020, 54(0): 181-189. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||