J. Mater. Sci. Technol. ›› 2020, Vol. 53: 185-191.DOI: 10.1016/j.jmst.2020.01.072
• Research Article • Previous Articles Next Articles
Received:2019-10-16
Revised:2020-01-24
Accepted:2020-01-26
Published:2020-09-15
Online:2020-09-21
Contact:
Arash Afshar
Arash Afshar, Dorina Mihut. Enhancing durability of 3D printed polymer structures by metallization[J]. J. Mater. Sci. Technol., 2020, 53: 185-191.
Fig. 2. SEM images of the surface of (a) uncoated and (b) copper coated 3D printed ABS specimens before exposure (left images) and after 1200 h of exposure to UV radiation and moisture (right images).
Fig. 3. SEM images of (a) the fracture surface of copper coated ABS, (b) copper coating over the ABS substrate, and (c) the interface between copper coating and ABS substrate after 1200 h of exposure to UV radiation and moisture.
Fig. 4. Digital microscopy with 300X magnification of (a) partially copper coated ABS specimen before exposure (b) uncoated ABS specimen after 1200 h of exposure (c) copper coated ABS specimen after 1200 h of exposure to UV radiation and moisture.
Fig. 5. XRD graphs for 1 μm copper coating on the 3D printed ABS samples before environmental exposure (lower graph) and after 1200 h of environmental exposure (upper graph).
Fig. 6. Macroscopic images of the fracture surface of (a) uncoated and unexposed (b) uncoated and exposed (c) coated and exposed 3D printed ABS specimens. (exposed ABS specimens were subjected to 1200 h of combined UV radiation and moisture from on one side).
Fig. 7. Flexural properties of uncoated and copper coated 3D printed ABS samples during exposure to UV radiation and moisture. (a) Flexural Modulus; (b) Flexural Strength; (c) Failure Strain; (d) Flexural Toughness.
Fig. 8. Stress-strain curves of (a) uncoated and (b) copper coated 3D printed ABS specimens before and after 1200 h of environmental exposure (five specimens per condition).
| [1] | T. Gornet, T. Wohlers, History of Additive Manufacturing, Wohlers Associates, 2016. |
| [2] | T.D. Ngo, A. Kashani, G. Imbalzano, K.T. Nguyen, D. Hui, Compos. Part B Eng. 143 (2018) 172-196. |
| [3] | A. Mitchell, U. Lafont, M. Holynska, C. Semprimoschnig, Addit. Manuf. 24 (2018) 606-626. |
| [4] | Q. Yan, H. Dong, J. Su, J. Han, B. Song, Q. Wei, Y. Shi, Engineering 4 (2018) 729-742. |
| [5] | F. Ning, W. Cong, J. Qiu, J. Wei, S. Wang, Compos. Part B Eng. 80 (2015) 369-378. |
| [6] | M. Dawoud, I. Taha, S.J. Ebeid, J. Manuf. Process. 21 (2016) 39-45. |
| [7] | A.R. Torrado, C.M. Shemelya, J.D. English, Y. Lin, R.B. Wicker, D.A. Roberson, Addi. Manuf. 6 (2015) 16-29. |
| [8] | W.D. Callister, D.G. Rethwisch, Materials Science and Engineering-An Introduction, Wiley, 2013. |
| [9] | R.M. Santos, G.L. Botelho, A.V. Machado, J. Appl. Polym. Sci. Symp. 116 (2010) 2005-2014. |
| [10] | A. Afshar, D. Mihut, S. Hill, J. Baqersad, J. Compos. Mater. 51 (2017) 3711-3717. |
| [11] | J.M. Pérez, J.L. Vilas, J.M. Laza, S. Arnáiz, F. Mijangos, E. Bilbao, L.M. León, J. Polym. Environ. 18 (2010) 71-78. |
| [12] | A. Afshar, H.T. Liao, F.P. Chiang, C.S. Korach, J. Compos. Struct. 144 (2016) 80-85. |
| [13] | A. Afshar, J. Compos. Mater. 51 (2017) 3711-3717. |
| [14] | W.B. Liau, F.P. Tseng, Polym. Compos. 19 (1998) 440-445. |
| [15] |
A.W. Signor, M.R. VanLandingham, J.W. Chin, Polym. Degrad. Stabil. 79 (2003) 359-368.
DOI URL |
| [16] |
B.G. Kumar, R.P. Singh, T. Nakamura, J. Compos. Mater. 36 (2002) 2713-2733.
DOI URL |
| [17] |
A. Afshar, D. Mihut, P. Chen, J. Compos. Mater. 54 (2) (2020) 167-177.
DOI URL |
| [18] | A. Afshar, M. Alkhader, C.S. Korach, F.P. Chiang, J. Compos. Struct. 126 (2015) 72-77. |
| [19] |
B. Vasconcelos, K. Vediappan, J.C. Oliveira, C. Fonseca, Appl. Surf. Sci. 443 (2018) 39-47.
DOI URL |
| [20] | K. Kolczyk, W. Zborowski, D. Kutyla, A. Kwiecinska, R. Kowalik, P. Zabinski, Arch. Metall. Mater. 63 (2018) 1031-1036. |
| [21] |
D. Chen, Z. Kang, Surf. Coat. Technol. 328 (2017) 63-69.
DOI URL |
| [22] | J. White, C. Tenore, A. Pavich, R. Scherzer, S. Stagon, Addit. Manuf. 22 (2018) 279-285. |
| [23] | M.S. Khan, S.B. Mishra, M.A. Kumar, D. Banerjee, Mater. Today Proc. 5 (2018) 19011-19018. |
| [24] | S. Nigam, S.S. Mahapatra, S.K. Patel, Mater. Today Proc. 5 (2018) 8446-8453. |
| [25] | A. Garzon-Fontecha, H.A. Castillo, E. Restrepo-Parra, W. De La Cruz, Surf.Coat. Technol. 334 (2018) 98-104. |
| [26] | P.J. Kelly, C.F. Beevers, P.S. Henderson, R.D. Arnell, J.W. Bradley, H. Bäcker, Surf. Coat. Technol. 174-175 (2003) 795-800. |
| [27] | A. Afshar, D. Mihut, J. Baqersad, S. Hill, Surf. Coat. Technol. 367 (2019) 41-48. |
| [28] | T. Juarez, A. Schroer, R. Schwaiger, A.M. Hodge, Mater. Design 140 (2018) 442-450. |
| [29] | P. Pedrosa, M.S. Rodrigues, M.A. Neto, F.J. Oliveira, R.F. Silva, J. Borges, M. Amaral, M. Ferreira, L.H. Godinho, S. Carvalho, F. Vaz, Surf. Coat. Technol. 349 (2018) 858-866. |
| [30] | J.M. Lackner, W. Waldhauser, C. Ganser, C. Teichert, M. Kot, L. Major, Surf. Coat. Technol. 241 (2014) 80-85. |
| [31] | A. Rezzoug, S. Abdi, N. Bouhelal, I. Daoud, Int. J. Chem. Molecul. Nucl. Mater. Metall. Eng. 10 (2016) 59-64. |
| [32] | F. Robitaille, M. Yandouzi, S. Hind, B. Jodoin, Surf. Coat. Technol. 203 (2009) 2954-2960. |
| [33] | R.M. Cadambi, E. Ghassemieh, Plast. Rubber Compos. 41 (2012) 169-174. |
| [34] | D.D.L. Chung, Carbon 39 (2001) 279-285. |
| [35] |
H. Chatham, Surf. Coat. Technol. 78 (1996) 1-9.
DOI URL |
| [36] |
D.M. Mihut, K. Lozano, S.C. Tidrow, H. Garcia, Thin Solid Films 520 (2012) 6547-6550.
DOI URL |
| [37] |
C.H. Xu, C.H. Woo, S.Q. Shi, Superlattices Microstruct. 36 (2004) 31-38.
DOI URL |
| [38] |
R. Beydon, G. Bernhart, Y. Segui, Surf. Coat. Technol. 126 (2000) 39-47.
DOI URL |
| [39] | S.K. Lee, H.C. Hsu, W.H. Tuan, Mater. Res. 19 (2016) 51-56. |
| [40] | ASTM D790, Standard Test Method for Flexural Properties of Unreinforced and Reinforced Plastics and Electrical Insulating Materials, American Society for Testing and Materials International, 2017. |
| [41] | ASTM G154, Standard Practice for Operating Fluorescent Light Apparatus for UV Exposure of Nonmetallic Materials, 2006. |
| [42] | ISO 2409, Paints and Varnishes - Cross-cut Test, 2013. |
| [43] | T. Swanson, Natl. Bur. Stand. (U. S.), Circ 539 (I) (1953) 23, CAS Number: 7440-22-24. |
| [44] | T. Swanson, Natl. Bur. Stand. (U. S.), Circ 539 (I) (1953) 15, CAS Number: 7440-50-58. |
| [1] | Xudong Liu, Ying Huang, Ling Ding, Xiaoxiao Zhao, Panbo Liu, Tiehu Li. Synthesis of covalently bonded reduced graphene oxide-Fe3O4 nanocomposites for efficient electromagnetic wave absorption [J]. J. Mater. Sci. Technol., 2021, 72(0): 93-103. |
| [2] | Wang Yang, Bo Jiang, Zhihui Liu, Rui Li, Liqiang Hou, Zhengxuan Li, Yongli Duan, Xingru Yan, Fan Yang, Yongfeng Li. Magnetic coupling engineered porous dielectric carbon within ultralow filler loading toward tunable and high-performance microwave absorption [J]. J. Mater. Sci. Technol., 2021, 70(0): 214-223. |
| [3] | Tianqi Hou, Zirui Jia, Ailing Feng, Zehua Zhou, Xuehua Liu, Hualiang Lv, Guanglei Wu. Hierarchical composite of biomass derived magnetic carbon framework and phytic acid doped polyanilne with prominent electromagnetic wave absorption capacity [J]. J. Mater. Sci. Technol., 2021, 68(0): 61-69. |
| [4] | Yanchun Zhou, Biao Zhao, Heng Chen, Huimin Xiang, Fu-Zi Dai, Shijiang Wu, Wei Xu. Electromagnetic wave absorbing properties of TMCs (TM=Ti, Zr, Hf, Nb and Ta) and high entropy (Ti0.2Zr0.2Hf0.2Nb0.2Ta0.2)C [J]. J. Mater. Sci. Technol., 2021, 74(0): 105-118. |
| [5] | Shi Tao, Wei Zhou, Dajun Wu, Zhicheng Wang, Bin Qian, Wangsheng Chu, Augusto Marcelli, Li Song. Insights into the Ti4+ doping in P2-type Na0.67Ni0.33Mn0.52Ti0.15O2 for enhanced performance of sodium-ion batteries [J]. J. Mater. Sci. Technol., 2021, 74(0): 230-236. |
| [6] | Xiankai Fu, Bo Yang, Wanqi Chen, Zongbin Li, Haile Yan, Xiang Zhao, Liang Zuo. Electromagnetic wave absorption performance of Ti2O3 and vacancy enhancement effective bandwidth [J]. J. Mater. Sci. Technol., 2021, 76(0): 166-173. |
| [7] | Heng Chen, Biao Zhao, Zifan Zhao, Huimin Xiang, Fu-Zhi Dai, Jiachen Liu, Yanchun Zhou. Achieving strong microwave absorption capability and wide absorption bandwidth through a combination of high entropy rare earth silicide carbides/rare earth oxides [J]. J. Mater. Sci. Technol., 2020, 47(0): 216-222. |
| [8] | Chenchong Wang, Minghao Huang, Zhen Zhang, Wei Xu. Dual band metamaterial absorber: Combination of plasmon and Mie resonances [J]. J. Mater. Sci. Technol., 2020, 53(0): 37-40. |
| [9] | Minghang Li, Xiaomeng Fan, Hailong Xu, Fang Ye, Jimei Xue, Xiaoqiang Li, Laifei Cheng. Controllable synthesis of mesoporous carbon hollow microsphere twined by CNT for enhanced microwave absorption performance [J]. J. Mater. Sci. Technol., 2020, 59(0): 164-172. |
| [10] | Hao Jiang, Xuemin Geng, Simin Li, Hongyu Tu, Jiliang Wang, Lixia Bao, Peng Yang, Yanfen Wan. Multi-3D hierarchical biomass-based carbon particles absorber for solar desalination and thermoelectric power generator [J]. J. Mater. Sci. Technol., 2020, 59(0): 180-188. |
| [11] | Kim Yong-Il, Kim Ki-Bok, Kim Miso. Characterization of lattice parameters gradient of Cu(In1-xGax)Se2 absorbing layer in thin-film solar cell by glancing incidence X-ray diffraction technique [J]. J. Mater. Sci. Technol., 2020, 51(0): 193-201. |
| [12] | Peng Wang, Junming Zhang, Guowu Wang, Benfang Duan, Donglin He, Tao Wang, Fashen Li. Synthesis and characterization of MoS2/Fe@Fe3O4 nanocomposites exhibiting enhanced microwave absorption performance at normal and oblique incidences [J]. J. Mater. Sci. Technol., 2019, 35(9): 1931-1939. |
| [13] | C. Guillén, J. Herrero. P-type SnO thin films prepared by reactive sputtering at high deposition rates [J]. J. Mater. Sci. Technol., 2019, 35(8): 1706-1711. |
| [14] | Wei Zhou, Lan Long, Yang Li. Mechanical and electromagnetic wave absorption properties of Cf-Si3N4 ceramics with PyC/SiC interphases [J]. J. Mater. Sci. Technol., 2019, 35(12): 2809-2813. |
| [15] | Li Wanchong, Li Chusen, Lin Lihai, Wang Yan, Zhang Jinsong. Foam structure to improve microwave absorption properties of silicon carbide/carbon material [J]. J. Mater. Sci. Technol., 2019, 35(11): 2658-2664. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||
WeChat

