J. Mater. Sci. Technol. ›› 2021, Vol. 67: 237-242.DOI: 10.1016/j.jmst.2020.08.030
• Research article • Previous Articles Next Articles
Haiyang Yu, Zhenzhu Wang, Jiangfeng Ni*(), Liang Li*(
)
Received:
2020-06-01
Revised:
2020-06-22
Accepted:
2020-06-28
Published:
2021-03-20
Online:
2021-04-15
Contact:
Jiangfeng Ni,Liang Li
About author:
lli@suda.edu.cn (L. Li).Haiyang Yu, Zhenzhu Wang, Jiangfeng Ni, Liang Li. Freestanding nanosheets of 1T-2H hybrid MoS2 as electrodes for efficient sodium storage[J]. J. Mater. Sci. Technol., 2021, 67: 237-242.
Fig. 2. Structural characterization of as-prepared MoS2 samples. (a) XRD patterns of 1T-2H MoS2 and 2H-MoS2. (b) Raman spectra of 1T-2H MoS2 and 2H-MoS2. Core-level XPS spectra of Mo 3d (c) and S 2p (d) for 2H-MoS2. Core-level XPS spectra of Mo 3d (e) and S 2p (f) for 1T-2H MoS2.
Fig. 3. SEM and TEM imaging of 1T-2H MoS2. (a) SEM, (b) low-magnification TEM, and (c) high-magnification TEM images. (d)-(f) Element mapping of Mo and S by energy dispersive spectroscopy.
Fig. 4. Electrochemical performance of 1T-2H MoS2. (a) Charge and discharge pro?les and (b) CV profiles. (c) Cycling performance at a fixed rate of 0.5 A g-1. (d) Rate cycling performance at varied current rates. The performance of 2H-MoS2 is presented for comparison in (c, d).
Materials | Cycling stability (mAh g-1) | Rate capability (mAh g-1) | Refs. |
---|---|---|---|
3D MoS2/graphene | 480/50 cycles at 0.2 A g-1 | 322 at 1.5 A g-1 | [ |
1T MoS2/graphene | 313/200 cycles at 0.05 A g-1 | 175 at 2 A g-1 | [ |
MoS2/C-CNT | 518/300 cycles at 0.2 A g-1 | 416 at 2 A g-1 | [ |
CC@C@MoS2 | 570/100 cycles at 0.2 A g-1 | 235 at 2 A g-1 | [ |
Mo1-xS2 | 384/100 cycles at 0.1 A g-1 | 226 at 5 A g-1 | [ |
MoS2-x | 350/1000 cycles at 2 A g-1 | 262 at 5 A g-1 | [ |
1T-2H MoS2 | 522/300 cycles at 0.5 A g-1 | 254 at 4 A g-1 | This work |
Table 1 Electrochemical sodium storage of 1T-2H MoS2 in comparison with those of recently reported MoS2 based anodes.
Materials | Cycling stability (mAh g-1) | Rate capability (mAh g-1) | Refs. |
---|---|---|---|
3D MoS2/graphene | 480/50 cycles at 0.2 A g-1 | 322 at 1.5 A g-1 | [ |
1T MoS2/graphene | 313/200 cycles at 0.05 A g-1 | 175 at 2 A g-1 | [ |
MoS2/C-CNT | 518/300 cycles at 0.2 A g-1 | 416 at 2 A g-1 | [ |
CC@C@MoS2 | 570/100 cycles at 0.2 A g-1 | 235 at 2 A g-1 | [ |
Mo1-xS2 | 384/100 cycles at 0.1 A g-1 | 226 at 5 A g-1 | [ |
MoS2-x | 350/1000 cycles at 2 A g-1 | 262 at 5 A g-1 | [ |
1T-2H MoS2 | 522/300 cycles at 0.5 A g-1 | 254 at 4 A g-1 | This work |
[1] |
S. Chu, Y. Cui, N. Liu, Nat. Mater. 16(2016) 16-22.
DOI URL PMID |
[2] | J. Ni, Y. Li, Adv. Energy Mater. 6(2016), 1600278. |
[3] | J. Zhang, X. Yao, R.K. Misra, Q. Cai, Y. Zhao, J. Mater. Sci.Technol. 44(2020) 237-257. |
[4] | H. Liu, H. Yu, J. Mater. Sci.Technol. 35(2019) 674-686. |
[5] | J. Ni, A. Dai, Y. Yuan, L. Li, J. Lu, Matter 2 (2020) 1366-1376. |
[6] | M. Sun, Y. Jiang, J. Ni, L. Li, J. Mater. Sci.Technol. 34(2018) 1969-1976. |
[7] | X. Li, J. Ni, S.V. Savilov, L. Li, Chem. Eur. J. 24(2018) 13719-13727. |
[8] | X. Zhu, M. Sun, J. Ni, L. Li, Sci. China Chem. 61(2018) 1494-1502. |
[9] | M. Lao, Y. Zhang, W. Luo, Q. Yan, W. Sun, S.X. Dou, Adv. Mater. 29(2017), 1700622. |
[10] | J. Ni, X. Bi, Y. Jiang, L. Li, J. Lu, Nano Energy 34 (2017) 356-366. |
[11] | X. Xia, J. Xie, S. Zhang, B. Pan, G. Cao, X. Zhao, J. Mater. Sci.Technol. 33(2017) 775-780. |
[12] | J. Ni, Funct. Mater. Lett. 11(2018), 1802001. |
[13] | T. Wang, S. Chen, H. Pang, H. Xue, Y. Yu, Adv. Sci. 4(2017), 1600289. |
[14] |
D. Voiry, A. Mohite, M. Chhowalla, Chem. Soc. Rev. 44(2015) 2702-2712.
URL PMID |
[15] |
M. Kang, B. Kim, S.H. Ryu, S.W. Jung, J. Kim, L. Moreschini, C. Jozwiak, E. Rotenberg, A. Bostwick, K.S. Kim, Nano Lett. 17(2017) 1610-1615.
DOI URL PMID |
[16] | S.H. Choi, Y.N. Ko, J.K. Lee, Y.C. Kang, Adv. Funct. Mater. 25(2015) 1780-1788. |
[17] | J.K. Kim, S.K. Park, J.S. Park, Y.C. Kang, J. Mater. Chem. A 7 (2019) 2636-2645. |
[18] | T. Wu, M. Jing, Y. Liu, X. Ji, J. Mater. Chem. A 7 (2019) 6439-6449. |
[19] | X. Xu, R. Zhao, W. Ai, B. Chen, H. Du, L. Wu, H. Zhang, W. Huang, T. Yu, Adv.Mater. 30(2018), 1800658. |
[20] | G. Li, D. Luo, X. Wang, M.H. Seo, S. Hemmati, A. Yu, Z. Chen, Adv. Funct. Mater. 27(2017), 1702562. |
[21] | Q. Pan, Q. Zhang, F. Zheng, Y. Liu, Y. Li, X. Ou, X. Xiong, C. Yang, M. Liu, ACSNano 12 (2018) 12578-12586. |
[22] |
M. Acerce, D. Voiry, M. Chhowalla, Nat. Nanotechnol. 10(2015) 313-318.
DOI URL PMID |
[23] |
M.A. Lukowski, A.S. Daniel, F. Meng, A. Forticaux, L. Li, S. Jin, J. Am. Chem. Soc. 135(2013) 10274-10277.
DOI URL PMID |
[24] | Q.H. Wang, K. Kalantar-Zadeh, A. Kis, J.N. Coleman, M.S. Strano, Nat.Nanotechnol. 7(2012) 699-712. |
[25] |
K.A. Duerloo, Y. Li, E.J. Reed, Nat. Commun. 5(2014) 4214.
DOI URL PMID |
[26] | Z. Wang, M. Sun, J. Ni, L. Li, J. Mater. Sci.Technol. 53(2020) 126-131. |
[27] | J. Ni, L. Li, Adv. Funct. Mater. 28(2018), 1704880. |
[28] | M. Sun, Z. Wang, J. Ni, L. Li, Adv. Funct. Mater. 30(2020), 1910043. |
[29] | J. Ni, Y. Jiang, F. Wu, J. Maier, Y. Yu, L. Li, Adv. Funct. Mater. 28(2018), 1707179. |
[30] | A. Ponrouch, E. Marchante, M. Courty, J.-M. Tarascon, M.R. Palacín, EnergyEnviron, Sci. 5(2012) 8572-8583. |
[31] | V. Zadin, H. Kasemägi, A. Aabloo, D. Brandell, J. Power Sources 195 (2010) 6218-6224. |
[32] | V. Zadin, D. Brandell, H. Kasemägi, A. Aabloo, J.O. Thomas, Solid State Ionics 192 (2011) 279-283. |
[33] | Z. Hu, L. Wang, K. Zhang, J. Wang, F. Cheng, Z. Tao, J. Chen, Angew. Chem. Int.Ed. 53(2014) 12794-12798. |
[34] | J. Ni, Y. Zhao, L. Li, L. Mai, Nano Energy 11 (2015) 129-135. |
[35] | J. Ni, G. Wang, J. Yang, D. Gao, J. Chen, L. Gao, Y. Li, J. Power Sources 247 (2014) 90-94. |
[36] | M. Wu, J. Zhan, K. Wu, Z. Li, L. Wang, B. Geng, L. Wang, D. Pan, J. Mater. Chem.A 5 (2017) 14061-14069. |
[37] | Z.T. Shi, W. Kang, J. Xu, Y.W. Sun, M. Jiang, T.W. Ng, H.T. Xue, D.Y.W. Yu, W. Zhang, C.S. Lee, Nano Energy 22 (2016) 27-37. |
[38] | X. Geng, Y. Jiao, Y. Han, A. Mukhopadhyay, L. Yang, H. Zhu, Adv. Funct. Mater. 27(2017), 1702998. |
[39] | S. Wang, D. Zhang, B. Li, C. Zhang, Z. Du, H. Yin, X. Bi, S. Yang, Adv. EnergyMater. 8(2018), 1801345. |
[40] | J. Ni, S. Fu, Y. Yuan, L. Ma, Y. Jiang, L. Li, J. Lu, Adv. Mater. 30(2018), 1704337. |
[41] |
J. Ni, X. Zhu, Y. Yuan, Z. Wang, Y. Li, L. Ma, A. Dai, M. Li, T. Wu, R. Shahbazian-Yassar, J. Lu, L. Li, Nat. Commun. 11(2020) 1212.
DOI URL PMID |
[42] |
B. Ahmed, D.H. Anjum, M.N. Hedhili, H.N. Alshareef, Small 11 (2015) 4341-4350.
DOI URL PMID |
[43] |
J. Wang, C. Luo, T. Gao, A. Langrock, A.C. Mignerey, C. Wang, Small 11 (2015) 473-481.
DOI URL PMID |
[44] | H. Zhou, H. Zhao, X. Zhang, H. Cheng, X. Lu, Q. Xu, J. Mater. Sci.Technol. 34(2018) 1085-1090. |
[45] | Z. Wang, J. Ni, L. Li, J. Lu, Cell Rep. Phys. Sci. 1(2020), 100078. |
[46] | B. Chen, H. Lu, J. Zhou, C. Ye, C. Shi, N. Zhao, S.Z. Qiao, Adv. Energy Mater. 8(2018), 1702909. |
[47] | W. Ren, H. Zhang, C. Guan, C. Cheng, Adv. Funct. Mater. 27(2017), 1702116. |
[48] |
Y. Li, R. Zhang, W. Zhou, X. Wu, H. Zhang, J. Zhang, ACS Nano 13 (2019) 5533-5540.
DOI URL PMID |
[49] | K. Yao, Z. Xu, J. Huang, M. Ma, L. Fu, X. Shen, J. Li, M. Fu, Small 15 (2019), 1805405. |
[1] | Chen Chen, Ying Huang, Zhuoyue Meng, Mengwei Lu, Zhipeng Xu, Panbo Liu, Tiehu Li. Experimental design and theoretical evaluation of nitrogen and phosphorus dual-doped hierarchical porous carbon for high-performance sodium-ion storage [J]. J. Mater. Sci. Technol., 2021, 76(0): 11-19. |
[2] | Liyuan Han, Qiang Song, Kezhi Li, Xuemin Yin, Jiajia Sun, Hejun Li, Fengpei Zhang, Xinran Ren, Xi Wang. Hierarchical, seamless, edge-rich nanocarbon hybrid foams for highly efficient electromagnetic-interference shielding [J]. J. Mater. Sci. Technol., 2021, 72(0): 154-161. |
[3] | Huajing Xiong, Jianan Fu, Jinyao Li, Rashad Ali, Hong Wang, Yifan Liu, Hua Su, Yuanxun Li, Woon-Ming Lau, Nasir Mahmood, Chunhong Mu, Xian Jian. Strain-regulated sensing properties of α-Fe2O3 nano-cylinders with atomic carbon layers for ethanol detection [J]. J. Mater. Sci. Technol., 2021, 68(0): 132-139. |
[4] | Dayi Pan, Xiuli Zheng, Miao Chen, Qianfeng Zhang, Zhiqian Li, Zhenyu Duan, Qiyong Gong, Zhongwei Gu, Hu Zhang, Kui Luo. Dendron-polymer hybrid mediated anticancer drug delivery for suppression of mammary cancer [J]. J. Mater. Sci. Technol., 2021, 63(0): 115-123. |
[5] | Mi Wu, Wen Liu, Jinrong Yao, Zhengzhong Shao, Xin Chen. Silk microfibrous mats with long-lasting antimicrobial function [J]. J. Mater. Sci. Technol., 2021, 63(0): 203-209. |
[6] | Iftikhar Ahmad, Mohammad Islam, Nuha Al Habis, Shahid Parvez. Hot-pressed graphene nanoplatelets or/and zirconia reinforced hybrid alumina nanocomposites with improved toughness and mechanical characteristics [J]. J. Mater. Sci. Technol., 2020, 40(0): 135-145. |
[7] | Lei Hu, Fuxin Wang, M.-Sadeeq Balogun, Yexiang Tong. Hollow Co2P/Co-carbon-based hybrids for lithium storage with improved pseudocapacitance and water oxidation anodes [J]. J. Mater. Sci. Technol., 2020, 55(0): 203-211. |
[8] | Wei Hu, Zhongwei Ma, Shude Ji, Qi Song, Mingfei Chen, Wenhui Jiang. Improving the mechanical property of dissimilar Al/Mg hybrid friction stir welding joint by PIO-ANN [J]. J. Mater. Sci. Technol., 2020, 53(0): 41-52. |
[9] | S.C. Han, L.H. Wu, C.Y. Jiang, N. Li, C.L. Jia, P. Xue, H. Zhang, H.B. Zhao, D.R. Ni, B.L. Xiao, Z.Y. Ma. Achieving a strong polypropylene/aluminum alloy friction spot joint via a surface laser processing pretreatment [J]. J. Mater. Sci. Technol., 2020, 50(0): 103-114. |
[10] | Lu Zhang, Yuanyuan Cui, Fengli Yang, Quan Zhang, Juhua Zhang, Mengting Cao, Wei-Lin Dai. Electroless-hydrothermal construction of nickel bridged nickel sulfide@mesoporous carbon nitride hybrids for highly efficient noble metal-free photocatalytic H2 production [J]. J. Mater. Sci. Technol., 2020, 45(0): 176-186. |
[11] | D.P. Opra, S.V. Gnedenkov, A.A. Sokolov, A.B. Podgorbunsky, A.Yu. Ustinov, V.Yu. Mayorov, V.G. Kuryavyi, S.L. Sinebryukhov. Vanadium-doped TiO2-B/anatase mesoporous nanotubes with improved rate and cycle performance for rechargeable lithium and sodium batteries [J]. J. Mater. Sci. Technol., 2020, 54(0): 181-189. |
[12] | Xing Zhou, Jian Su, Chenxi Wang, Changqing Fang, Xinyu He, Wanqing Lei, Chaoqun Zhang, Zhigang Huang. Design, preparation and measurement of protein/CNTs hybrids: A concise review [J]. J. Mater. Sci. Technol., 2020, 46(0): 74-87. |
[13] | Shifeng Lin, Zhengwang Zhu, Shaofan Ge, Long Zhang, Dingming Liu, Yanxin Zhuang, Huameng Fu, Hong Li, Aimin Wang, Haifeng Zhang. Designing new work-hardenable ductile Ti-based multilayered bulk metallic glass composites with ex-situ and in-situ hybrid strategy [J]. J. Mater. Sci. Technol., 2020, 50(0): 128-138. |
[14] | Zhenzhu Wang, Menglei Sun, Jiangfeng Ni, Liang Li. Nature-inspired Cu2O@CoO tree-like architecture for robust storage of sodium [J]. J. Mater. Sci. Technol., 2020, 53(0): 126-131. |
[15] | Liting Guo, Changdong Gu, Jie Feng, Yongbin Guo, Yuan Jin, Jiangping Tu. Hydrophobic epoxy resin coating with ionic liquid conversion pretreatment on magnesium alloy for promoting corrosion resistance [J]. J. Mater. Sci. Technol., 2020, 37(0): 9-18. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||