| J. Mater. Sci. Technol. 2010, 26(02) 136-140 DOI: ISSN: 1005-0302 CN: 21-1315/TG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Temperature Structural Materials |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Microstructure Formation in Al-Bi-Co Immiscible Alloys Directionally Solidified with Different Melt Superheat Temperatures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jie He, Chengyao Xing, Jiuzhou Zhao, Lei Zhao | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Institute of Metal Research, Chinese Academy of Sciences, Shenyang 110016, China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract:
The directional solidification has been carried out for the Al-4Bi-2.5Co (wt pct) alloys with different melt superheat temperatures. The microstructure characterization and the quantitative metallographic analysis have been performed. The results indicated that the Bi-rich sphere size and cellular spacing decrease with increasing melt superheat temperature. The interaction between the advancing solidification interface and the Bi-rich spheres with different sizes was analyzed. The effect of the melt superheat treatment on microstructure evolution was discussed for the immiscible alloys. The microstructure development in ternary Al-Bi-Co alloys directionally solidified with different melt superheat temperatures was clarified. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: Immiscible alloys Directional solidification Melt superheat Solidification interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Received 2009-04-16 Revised 2009-07-22 Online: 2010-02-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOI: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund: the Knowledge Innovation Program of the Chinese Academy of Sciences, the National Natural Science Foundation of China (No. 50704032) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corresponding Authors: Jie He | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: jiehe@imr.ac.cn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| About author: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [1] L. Ratke and S. Diefenbach: Mater. Sci. Eng. R, 1995, 15, 263. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Similar articles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.Yuan LIU, Yanxiang LI, Jingjie GUO, Jun JIA.Formation Mechanism of Microstructure of Melt Spun Al-In Immiscible Alloys[J]. J. Mater. Sci. Technol., 2003,19(04): 376-378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright by J. Mater. Sci. Technol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||