J. Mater. Sci. Technol. ›› 2020, Vol. 38: 159-169.DOI: 10.1016/j.jmst.2019.07.046
• Research Article • Previous Articles Next Articles
Lucas-Granados Biancaa, Sánchez-Tovar Ritaab, M. Fernández-Domene Ramóna, María Estívalis-Martínez Joséa, García-Antón Joséa*()
Received:
2019-05-02
Revised:
2019-06-18
Accepted:
2019-07-05
Published:
2020-02-01
Online:
2020-02-10
Contact:
García-Antón José
Lucas-Granados Bianca, Sánchez-Tovar Rita, M. Fernández-Domene Ramón, María Estívalis-Martínez José, García-Antón José. How does anodization time affect morphological and photocatalytic properties of iron oxide nanostructures?[J]. J. Mater. Sci. Technol., 2020, 38: 159-169.
Fig. 1. Current density versus time registers of the samples anodized in EG +3 vol.% H2O + 0.1 M NH4F during different times: (a) 5 min; (b) 10 min; (c) 15 min; (d) 30 min; (e) 60 min.
Fig. 7. FE-SEM cross section images of the samples anodized under static (a, c, e, g, i) and hydrodynamic (b, d, f, h, j) conditions for 5 min (a, b), 10 min (c, d), 15 min (e, f), 30 min (g, h) and 60 min (i, j).
Rotation speed/rpm | Anodization time/min | Length/nm |
---|---|---|
0 | 5 | 700 |
1000 | 500 | |
0 | 10 | 950 |
1000 | 900 | |
0 | 15 | 800 |
1000 | 900 | |
0 | 30 | 900 |
1000 | 800 | |
0 | 60 | 500 |
1000 | 900 |
Table 1 Length measurements of the different iron oxide nanostructures synthesized at different anodization times under both static and hydrodynamic conditions.
Rotation speed/rpm | Anodization time/min | Length/nm |
---|---|---|
0 | 5 | 700 |
1000 | 500 | |
0 | 10 | 950 |
1000 | 900 | |
0 | 15 | 800 |
1000 | 900 | |
0 | 30 | 900 |
1000 | 800 | |
0 | 60 | 500 |
1000 | 900 |
Fig. 9. Photocurrent density versus applied potential measurements for the samples anodized at different times under static (a) and hydrodynamic conditions (b). Solar simulated light AM 1.5 (100 mW cm-1) was used for light conditions and 1 M KOH as electrolyte.
Rotation speed / rpm | Anodization time/min | i/mA cm-2 |
---|---|---|
0 | 5 | 0.125 |
10 | 0.150 | |
15 | 0.150 | |
30 | 0.238 | |
60 | 0.15 | |
1000 | 5 | 0.140 |
10 | 0.263 | |
15 | 0.193 | |
30 | 0.140 | |
60 | 0.140 |
Table 2 Current density values measured at 0.5 V (vs. Ag/AgCl) for the different synthesized iron oxide nanostructures.
Rotation speed / rpm | Anodization time/min | i/mA cm-2 |
---|---|---|
0 | 5 | 0.125 |
10 | 0.150 | |
15 | 0.150 | |
30 | 0.238 | |
60 | 0.15 | |
1000 | 5 | 0.140 |
10 | 0.263 | |
15 | 0.193 | |
30 | 0.140 | |
60 | 0.140 |
Fig. 10. Mott-Schottky plots under dark conditions of the samples anodized at different anodization times under static (a) and hydrodynamic (b) conditions.
Fig. 11. Mott-Schottky plots under light conditions of the samples anodized at different anodization times under static (a) and hydrodynamic (b) conditions.
Anodization time/min | Electrode rotation speed / rpm | Conditions | ND/cm-3 | EFB/V vs. Ag/AgCl |
---|---|---|---|---|
5 | 0 | Dark | 6.45 × 1020 | -0.62 |
Light | 7.33 × 1020 | -0.62 | ||
1000 | Dark | 1.23 × 1020 | -0.59 | |
Light | 2.05 × 1020 | -0.63 | ||
10 | 0 | Dark | 3.93 × 1019 | -0.66 |
Light | 7.30 × 1019 | -0.71 | ||
1000 | Dark | 4.24 × 1019 | -0.70 | |
Light | 6.28 × 1019 | -0.75 | ||
15 | 0 | Dark | 5.06 × 1019 | -0.72 |
Light | 1.52 × 1020 | -0.80 | ||
1000 | Dark | 1.02 × 1019 | -0.75 | |
Light | 2.21 × 1019 | -0.77 | ||
30 | 0 | Dark | 4.00 × 1020 | -0.72 |
Light | 5.34 × 1020 | -0.80 | ||
1000 | Dark | 3.25 × 1020 | -0.81 | |
Light | 3.69 × 1020 | -0.82 | ||
60 | 0 | Dark | 6.35 × 1020 | -0.69 |
Light | 1.14 × 1021 | -0.73 | ||
1000 | Dark | 2.48 × 1020 | -0.72 | |
Light | 3.20 × 1020 | -0.81 |
Table 3 ND and EFB values of the different synthesized iron oxide nanostructures.
Anodization time/min | Electrode rotation speed / rpm | Conditions | ND/cm-3 | EFB/V vs. Ag/AgCl |
---|---|---|---|---|
5 | 0 | Dark | 6.45 × 1020 | -0.62 |
Light | 7.33 × 1020 | -0.62 | ||
1000 | Dark | 1.23 × 1020 | -0.59 | |
Light | 2.05 × 1020 | -0.63 | ||
10 | 0 | Dark | 3.93 × 1019 | -0.66 |
Light | 7.30 × 1019 | -0.71 | ||
1000 | Dark | 4.24 × 1019 | -0.70 | |
Light | 6.28 × 1019 | -0.75 | ||
15 | 0 | Dark | 5.06 × 1019 | -0.72 |
Light | 1.52 × 1020 | -0.80 | ||
1000 | Dark | 1.02 × 1019 | -0.75 | |
Light | 2.21 × 1019 | -0.77 | ||
30 | 0 | Dark | 4.00 × 1020 | -0.72 |
Light | 5.34 × 1020 | -0.80 | ||
1000 | Dark | 3.25 × 1020 | -0.81 | |
Light | 3.69 × 1020 | -0.82 | ||
60 | 0 | Dark | 6.35 × 1020 | -0.69 |
Light | 1.14 × 1021 | -0.73 | ||
1000 | Dark | 2.48 × 1020 | -0.72 | |
Light | 3.20 × 1020 | -0.81 |
|
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||