J. Mater. Sci. Technol. ›› 2016, Vol. 32 ›› Issue (8): 710-720.DOI: 10.1016/j.jmst.2016.05.010
Special Issue: 2016-2017材料模拟与计算专辑
• Orginal Article • Previous Articles Next Articles
Oliaei Erfan1,Shiroud Heidari Behzad1,Mohammad Davachi Seyed1,*(),Bahrami Mozhgan2,Davoodi Saeed1,Hejazi Iman1,Seyfi Javad3
Received:
2016-01-25
Accepted:
2016-03-08
Online:
2016-08-10
Published:
2016-10-10
Contact:
Mohammad Davachi Seyed
Oliaei Erfan,Shiroud Heidari Behzad,Mohammad Davachi Seyed,Bahrami Mozhgan,Davoodi Saeed,Hejazi Iman,Seyfi Javad. Warpage and Shrinkage Optimization of Injection-Molded Plastic Spoon Parts for Biodegradable Polymers Using Taguchi, ANOVA and Artificial Neural Network Methods[J]. J. Mater. Sci. Technol., 2016, 32(8): 710-720.
Coefficient | Unit | PLA | PLA-TPU | PLA-TPS | |
---|---|---|---|---|---|
(a) Two domain Tait PVT model | b5 | K | 361.26 | 462 | 367.15 |
b6 | K/Pa | 7.5E-08 | 8E-08 | 1.05E-07 | |
b1m | m3/kg | 0.000827 | 0.0008413 | 0.000844 | |
b2m | m3/kg K | 8.50E-07 | 6.38E-07 | 7.25E-07 | |
b3m | Pa | 1.63E+08 | 1.85E+08 | 1.85E+08 | |
b4m | 1/K | 0.006196 | 0.003812 | 0.005837 | |
b1s | m3/kg | 0.000821 | 0.00087 | 0.000838 | |
b2s | m3/kg K | 4.47E-07 | 5.14E-07 | 3.29E-07 | |
b3s | Pa | 2.14E+08 | 2.00E+08 | 2.45E+08 | |
b4s | 1/K | 0.006078 | 0.003398 | 0.005153 | |
b7 | m3/kg | 0 | 0 | 0 | |
b8 | 1/K | 0 | 0 | 0 | |
b9 | 1/Pa | 0 | 0 | 0 | |
(b) Cross-WLF viscosity model | A1 | - | 36.10003 | 1398.752 | 36.65705 |
A2 | K | 1.094729 | 15375.78 | 11.57926 | |
D1 | Pa s | 7.63E+16 | 4.05E+15 | 9.20E+16 | |
D2 | K | 432.0627 | 145.6926 | 395.1525 | |
D3 | K/Pa | 0 | 0 | 0 | |
N | - | 0.01 | 0.301358 | 0.607351 | |
Γ | Pa | 20402.61 | 27135.87 | 160.5206 |
Table 1. Coefficients of curve-fitted (a) the two domain Tait PVT model and (b) cross-WLF model of PLA, PLA-TPU and PLA-TPS
Coefficient | Unit | PLA | PLA-TPU | PLA-TPS | |
---|---|---|---|---|---|
(a) Two domain Tait PVT model | b5 | K | 361.26 | 462 | 367.15 |
b6 | K/Pa | 7.5E-08 | 8E-08 | 1.05E-07 | |
b1m | m3/kg | 0.000827 | 0.0008413 | 0.000844 | |
b2m | m3/kg K | 8.50E-07 | 6.38E-07 | 7.25E-07 | |
b3m | Pa | 1.63E+08 | 1.85E+08 | 1.85E+08 | |
b4m | 1/K | 0.006196 | 0.003812 | 0.005837 | |
b1s | m3/kg | 0.000821 | 0.00087 | 0.000838 | |
b2s | m3/kg K | 4.47E-07 | 5.14E-07 | 3.29E-07 | |
b3s | Pa | 2.14E+08 | 2.00E+08 | 2.45E+08 | |
b4s | 1/K | 0.006078 | 0.003398 | 0.005153 | |
b7 | m3/kg | 0 | 0 | 0 | |
b8 | 1/K | 0 | 0 | 0 | |
b9 | 1/Pa | 0 | 0 | 0 | |
(b) Cross-WLF viscosity model | A1 | - | 36.10003 | 1398.752 | 36.65705 |
A2 | K | 1.094729 | 15375.78 | 11.57926 | |
D1 | Pa s | 7.63E+16 | 4.05E+15 | 9.20E+16 | |
D2 | K | 432.0627 | 145.6926 | 395.1525 | |
D3 | K/Pa | 0 | 0 | 0 | |
N | - | 0.01 | 0.301358 | 0.607351 | |
Γ | Pa | 20402.61 | 27135.87 | 160.5206 |
PLA | PLA-TPU | PLA-TPS | |
---|---|---|---|
PVT model | 0.974 | 0.974 | 0.983 |
Rheology model | 0.979 | 0.975 | 0.980 |
Table 2. Coefficient of determination (R2)
PLA | PLA-TPU | PLA-TPS | |
---|---|---|---|
PVT model | 0.974 | 0.974 | 0.983 |
Rheology model | 0.979 | 0.975 | 0.980 |
Level | A: Coolant temperature | B: Packing time | C: Packing pressure | D: Mold temperature | E: Melt temperature |
---|---|---|---|---|---|
(°C) | (s) | (% Injection pressure) | (°C) | (°C) | |
1 | 8 | 8 | 75 | 25 | 185 |
2 | 13 | 20 | 85 | 30 | 195 |
3 | 18 | 32 | 95 | 40 | 205 |
Table 3. Process factors and their levels
Level | A: Coolant temperature | B: Packing time | C: Packing pressure | D: Mold temperature | E: Melt temperature |
---|---|---|---|---|---|
(°C) | (s) | (% Injection pressure) | (°C) | (°C) | |
1 | 8 | 8 | 75 | 25 | 185 |
2 | 13 | 20 | 85 | 30 | 195 |
3 | 18 | 32 | 95 | 40 | 205 |
Trial No. | Control factors | Trial no. | Control factors | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | A | B | C | D | E | ||
1 | 1 | 1 | 1 | 1 | 1 | 15 | 2 | 2 | 3 | 1 | 3 |
2 | 1 | 1 | 1 | 1 | 2 | 16 | 2 | 3 | 1 | 2 | 1 |
3 | 1 | 1 | 1 | 1 | 3 | 17 | 2 | 3 | 1 | 2 | 2 |
4 | 1 | 2 | 2 | 2 | 1 | 18 | 2 | 3 | 1 | 2 | 3 |
5 | 1 | 2 | 2 | 2 | 2 | 19 | 3 | 1 | 3 | 2 | 1 |
6 | 1 | 2 | 2 | 2 | 3 | 20 | 3 | 1 | 3 | 2 | 2 |
7 | 1 | 3 | 3 | 3 | 1 | 21 | 3 | 1 | 3 | 2 | 3 |
8 | 1 | 3 | 3 | 3 | 2 | 22 | 3 | 2 | 1 | 3 | 1 |
9 | 1 | 3 | 3 | 3 | 3 | 23 | 3 | 2 | 1 | 3 | 2 |
10 | 2 | 1 | 2 | 3 | 1 | 24 | 3 | 2 | 1 | 3 | 3 |
11 | 2 | 1 | 2 | 3 | 2 | 25 | 3 | 3 | 2 | 1 | 1 |
12 | 2 | 1 | 2 | 3 | 3 | 26 | 3 | 3 | 2 | 1 | 2 |
13 | 2 | 2 | 3 | 1 | 1 | 27 | 3 | 3 | 2 | 1 | 3 |
14 | 2 | 2 | 3 | 1 | 2 | - | - | - | - | - | - |
Table 4. 27 (35) Taguchi orthogonal array
Trial No. | Control factors | Trial no. | Control factors | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | A | B | C | D | E | ||
1 | 1 | 1 | 1 | 1 | 1 | 15 | 2 | 2 | 3 | 1 | 3 |
2 | 1 | 1 | 1 | 1 | 2 | 16 | 2 | 3 | 1 | 2 | 1 |
3 | 1 | 1 | 1 | 1 | 3 | 17 | 2 | 3 | 1 | 2 | 2 |
4 | 1 | 2 | 2 | 2 | 1 | 18 | 2 | 3 | 1 | 2 | 3 |
5 | 1 | 2 | 2 | 2 | 2 | 19 | 3 | 1 | 3 | 2 | 1 |
6 | 1 | 2 | 2 | 2 | 3 | 20 | 3 | 1 | 3 | 2 | 2 |
7 | 1 | 3 | 3 | 3 | 1 | 21 | 3 | 1 | 3 | 2 | 3 |
8 | 1 | 3 | 3 | 3 | 2 | 22 | 3 | 2 | 1 | 3 | 1 |
9 | 1 | 3 | 3 | 3 | 3 | 23 | 3 | 2 | 1 | 3 | 2 |
10 | 2 | 1 | 2 | 3 | 1 | 24 | 3 | 2 | 1 | 3 | 3 |
11 | 2 | 1 | 2 | 3 | 2 | 25 | 3 | 3 | 2 | 1 | 1 |
12 | 2 | 1 | 2 | 3 | 3 | 26 | 3 | 3 | 2 | 1 | 2 |
13 | 2 | 2 | 3 | 1 | 1 | 27 | 3 | 3 | 2 | 1 | 3 |
14 | 2 | 2 | 3 | 1 | 2 | - | - | - | - | - | - |
Samples | Warpage | Shrinkage | Average of normalized shrinkage and warpage | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
R12 | R22 | N1 | N2 | R12 | R22 | N1 | N2 | R12 | R22 | N1 | N2 | |
PLA | 0.9991 | 0.9673 | 9 | 9 | 0.9993 | 0.9834 | 10 | 12 | 0.9990 | 0.9851 | 8 | 12 |
PLA-TPU | 0.9990 | 0.9782 | 15 | 15 | 0.9995 | 0.9648 | 9 | 9 | 0.9992 | 0.9765 | 15 | 15 |
PLA-TPS | 0.9991 | 0.9741 | 15 | 15 | 0.9995 | 0.9782 | 15 | 15 | 0.9991 | 0.9573 | 14 | 15 |
Table 5. Characteristics and performances of the six optimum ANNs
Samples | Warpage | Shrinkage | Average of normalized shrinkage and warpage | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
R12 | R22 | N1 | N2 | R12 | R22 | N1 | N2 | R12 | R22 | N1 | N2 | |
PLA | 0.9991 | 0.9673 | 9 | 9 | 0.9993 | 0.9834 | 10 | 12 | 0.9990 | 0.9851 | 8 | 12 |
PLA-TPU | 0.9990 | 0.9782 | 15 | 15 | 0.9995 | 0.9648 | 9 | 9 | 0.9992 | 0.9765 | 15 | 15 |
PLA-TPS | 0.9991 | 0.9741 | 15 | 15 | 0.9995 | 0.9782 | 15 | 15 | 0.9991 | 0.9573 | 14 | 15 |
(a) ANOVA warpage | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source | PLA | PLA-TPU | PLA-TPS | ||||||||||
f | SS | V | C% | Best level | SS | V | C% | Best level | SS | V | C% | Best level | |
A | 2 | 0.0004 | 0.0002 | 0.265 | 1 | 0.0398 | 0.0199 | 2.163 | 1 | 0.0433 | 0.0216 | 2.059 | 3 |
B | 2 | 0.0002 | 0.0001 | 0.131 | 3 | 0.1032 | 0.0516 | 5.615 | 1 | 0.0234 | 0.0117 | 1.114 | 1 |
C | 2 | 0.0107 | 0.0054 | 7.094 | 3 | 0.1138 | 0.0569 | 6.189 | 3 | 0.0645 | 0.0323 | 3.067 | 3 |
D | 2 | 0.0001 | 0.0001 | 0.075 | 3 | 0.1859 | 0.093 | 10.113 | 3 | 0.3814 | 0.1907 | 18.132 | 3 |
E | 2 | 0.1033 | 0.0517 | 68.441 | 3 | 0.0611 | 0.0305 | 3.321 | 1 | 0.0031 | 0.0016 | 0.148 | 3 |
AB | 4 | 0.0108 | 0.0027 | 7.169 | 1 3 | 0.2997 | 0.0749 | 16.302 | 1 3 | 0.4459 | 0.1115 | 21.197 | 1 3 |
AC | 4 | 0.0003 | 0.0001 | 0.206 | 1 3 | 0.2891 | 0.0723 | 15.727 | 1 3 | 0.4048 | 0.1012 | 19.244 | 1 3 |
AD | 4 | 0.0109 | 0.0027 | 7.225 | 1 3 | 0.217 | 0.0542 | 11.804 | 1 3 | 0.0879 | 0.022 | 4.181 | 1 3 |
AE | 4 | 0.0008 | 0.0002 | 0.554 | 3 3 | 0.0011 | 0.0003 | 0.058 | 1 1 | 0.0094 | 0.0024 | 0.447 | 3 1 |
BC | 4 | 0.0005 | 0.0001 | 0.34 | 3 3 | 0.2257 | 0.0564 | 12.275 | 3 3 | 0.4247 | 0.1062 | 20.189 | 3 3 |
BD | 4 | 0.0111 | 0.0028 | 7.359 | 3 3 | 0.1535 | 0.0384 | 8.352 | 3 3 | 0.1078 | 0.027 | 5.126 | 3 3 |
BE | 4 | 0.0002 | 0.0001 | 0.155 | 1 3 | 0.002 | 0.0005 | 0.108 | 1 1 | 0.0034 | 0.0009 | 0.162 | 1 3 |
CD | 4 | 0.0006 | 0.0001 | 0.396 | 3 3 | 0.143 | 0.0357 | 7.777 | 3 3 | 0.0667 | 0.0167 | 3.172 | 3 3 |
CE | 4 | 0.0005 | 0.0001 | 0.354 | 3 3 | 0.0009 | 0.0002 | 0.051 | 3 1 | 0.0054 | 0.0014 | 0.259 | 3 2 |
DE | 4 | 0.0003 | 0.0001 | 0.23 | 3 3 | 0.0027 | 0.0007 | 0.144 | 3 1 | 0.0317 | 0.0079 | 1.507 | 3 3 |
Total | 26 | 0.1509 | — | 100 | — | 1.8383 | — | 100 | — | 2.1038 | — | 100 | — |
(b) ANOVA shrinkage | |||||||||||||
Source | PLA | PLA-TPU | PLA-TPS | ||||||||||
f | SS | V | C% | Best level | SS | V | C% | Best level | SS | V | C% | Best level | |
A | 2 | 0.0445 | 0.0222 | 0.752 | 1 | 0.0343 | 0.0172 | 0.285 | 1 | 0.0016 | 0.0008 | 0.012 | 3 |
B | 2 | 0.2489 | 0.1244 | 4.207 | 1 | 0.4682 | 0.2341 | 3.889 | 3 | 0.00001 | 0 | 0.0001 | 2 |
C | 2 | 0.5518 | 0.2759 | 9.327 | 3 | 1.7728 | 0.8863 | 14.725 | 3 | 1.3846 | 0.6923 | 10.711 | 3 |
D | 2 | 0.4055 | 0.2028 | 6.855 | 1 | 0.0408 | 0.0204 | 0.339 | 3 | 0.7276 | 0.3638 | 5.628 | 1 |
E | 2 | 0.3834 | 0.1917 | 6.48 | 3 | 2.772 | 1.386 | 23.025 | 1 | 4.4335 | 2.2168 | 34.298 | 1 |
AB | 4 | 0.9573 | 0.2393 | 16.183 | 2 2 | 1.8136 | 0.4534 | 15.064 | 1 3 | 2.1122 | 0.528 | 16.34 | 2 2 |
AC | 4 | 0.6544 | 0.1636 | 11.063 | 2 3 | 0.509 | 0.1273 | 4.228 | 1 3 | 0.7276 | 0.1819 | 5.628 | 2 3 |
AD | 4 | 0.8007 | 0.2002 | 13.535 | 2 1 | 2.241 | 0.5603 | 18.614 | 1 3 | 1.3846 | 0.3462 | 10.712 | 2 1 |
AE | 4 | 0.0756 | 0.0189 | 1.277 | 3 3 | 0.0007 | 0.0002 | 0.005 | 1 1 | 0.0002 | 0.0001 | 0.002 | 3 1 |
BC | 4 | 0.45 | 0.1125 | 7.608 | 2 3 | 0.0752 | 0.0188 | 0.624 | 3 3 | 0.7291 | 0.1823 | 5.641 | 2 3 |
BD | 4 | 0.5963 | 0.1491 | 10.08 | 2 1 | 1.8071 | 0.4518 | 15.01 | 3 3 | 1.3862 | 0.3466 | 10.724 | 2 1 |
BE | 4 | 0.2997 | 0.0749 | 5.066 | 2 3 | 0.0008 | 0.0002 | 0.007 | 2 1 | 0.0014 | 0.0004 | 0.011 | 3 1 |
CD | 4 | 0.2934 | 0.0733 | 4.96 | 3 1 | 0.50264 | 0.1256 | 4.174 | 3 3 | 0.0016 | 0.0004 | 0.0123 | 3 1 |
CE | 4 | 0.078 | 0.0195 | 1.319 | 3 3 | 0.001 | 0.0002 | 0.008 | 3 1 | 0.0345 | 0.0086 | 0.267 | 3 1 |
DE | 4 | 0.0761 | 0.019 | 1.287 | 1 3 | 0.0004 | 0.0001 | 0.003 | 3 1 | 0.0018 | 0.0005 | 0.014 | 1 1 |
Total | 26 | 5.9155 | — | 100 | — | 12.0393 | — | 100 | — | 12.9266 | — | 100 | — |
(c) ANOVA average of normalized shrinkage and warpage | |||||||||||||
Source | PLA | PLA-TPU | PLA-TPS | ||||||||||
f | SS | V | C% | Best Level | SS | V | C% | Best level | SS | V | C% | Best level | |
A | 2 | 0.0002 | 0.0001 | 0.058 | 1 | 0.016 | 0.008 | 1.69205 | 1 | 0.0094 | 0.0047 | 1.657 | 3 |
B | 2 | 0.0007 | 0.00035 | 0.203 | 1 | 0.0044 | 0.0022 | 0.46531 | 1 | 0.0047 | 0.00235 | 0.82849 | 1 |
C | 2 | 0.0061 | 0.00305 | 1.766 | 3 | 0.1238 | 0.0619 | 13.09222 | 3 | 0.0462 | 0.0231 | 8.14384 | 3 |
D | 2 | 0.0013 | 0.00065 | 0.376 | 1 | 0.0596 | 0.0298 | 6.30288 | 3 | 0.0688 | 0.0344 | 12.12762 | 1 |
E | 2 | 0.0178 | 0.0089 | 5.152 | 3 | 0.1284 | 0.0642 | 13.57868 | 1 | 0.0408 | 0.0204 | 7.19196 | 1 |
AB | 4 | 0.0073 | 0.00183 | 2.113 | 3 1 | 0.1834 | 0.0459 | 19.39509 | 1 3 | 0.115 | 0.02875 | 20.27146 | 2 2 |
AC | 4 | 0.002 | 0.0005 | 0.579 | 3 3 | 0.064 | 0.016 | 6.76819 | 1 3 | 0.0734 | 0.01835 | 12.93848 | 2 3 |
AD | 4 | 0.0068 | 0.0017 | 1.968 | 3 2 | 0.1282 | 0.0321 | 13.55753 | 1 3 | 0.0509 | 0.01273 | 8.97233 | 2 1 |
AE | 4 | 0.0004 | 0.0001 | 0.116 | 3 3 | 0.0004 | 0.0001 | 0.0423 | 1 1 | 0.002 | 0.0005 | 0.35255 | 2 1 |
BC | 4 | 0.0015 | 0.00038 | 0.434 | 1 3 | 0.0756 | 0.0189 | 7.99492 | 3 3 | 0.0781 | 0.01953 | 13.76697 | 2 3 |
BD | 4 | 0.0063 | 0.00158 | 1.823 | 1 2 | 0.1398 | 0.035 | 14.78426 | 3 3 | 0.0556 | 0.0139 | 9.80081 | 2 1 |
BE | 4 | 0.001 | 0.00025 | 0.289 | 1 3 | 0.0007 | 0.00018 | 0.07403 | 3 1 | 0.0006 | 0.00015 | 0.10576 | 2 1 |
CD | 4 | 0.2934 | 0.07335 | 84.92 | 3 2 | 0.0203 | 0.00508 | 2.14679 | 3 3 | 0.014 | 0.0035 | 2.46783 | 3 1 |
CE | 4 | 0.0005 | 0.00013 | 0.145 | 3 3 | 0.0004 | 0.0001 | 0.0423 | 3 1 | 0.0013 | 0.00033 | 0.22916 | 3 1 |
DE | 4 | 0.0002 | 0.00005 | 0.058 | 2 3 | 0.0006 | 0.00015 | 0.06345 | 3 1 | 0.0065 | 0.00163 | 1.14578 | 1 1 |
Total | 26 | 0.3455 | — | 100 | — | 0.9456 | — | 100 | — | 0.5673 | — | 100 | — |
Table 6. ANOVA table for (a) warpage, (b) shrinkage, and (c) average of normalized shrinkage and warpage
(a) ANOVA warpage | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source | PLA | PLA-TPU | PLA-TPS | ||||||||||
f | SS | V | C% | Best level | SS | V | C% | Best level | SS | V | C% | Best level | |
A | 2 | 0.0004 | 0.0002 | 0.265 | 1 | 0.0398 | 0.0199 | 2.163 | 1 | 0.0433 | 0.0216 | 2.059 | 3 |
B | 2 | 0.0002 | 0.0001 | 0.131 | 3 | 0.1032 | 0.0516 | 5.615 | 1 | 0.0234 | 0.0117 | 1.114 | 1 |
C | 2 | 0.0107 | 0.0054 | 7.094 | 3 | 0.1138 | 0.0569 | 6.189 | 3 | 0.0645 | 0.0323 | 3.067 | 3 |
D | 2 | 0.0001 | 0.0001 | 0.075 | 3 | 0.1859 | 0.093 | 10.113 | 3 | 0.3814 | 0.1907 | 18.132 | 3 |
E | 2 | 0.1033 | 0.0517 | 68.441 | 3 | 0.0611 | 0.0305 | 3.321 | 1 | 0.0031 | 0.0016 | 0.148 | 3 |
AB | 4 | 0.0108 | 0.0027 | 7.169 | 1 3 | 0.2997 | 0.0749 | 16.302 | 1 3 | 0.4459 | 0.1115 | 21.197 | 1 3 |
AC | 4 | 0.0003 | 0.0001 | 0.206 | 1 3 | 0.2891 | 0.0723 | 15.727 | 1 3 | 0.4048 | 0.1012 | 19.244 | 1 3 |
AD | 4 | 0.0109 | 0.0027 | 7.225 | 1 3 | 0.217 | 0.0542 | 11.804 | 1 3 | 0.0879 | 0.022 | 4.181 | 1 3 |
AE | 4 | 0.0008 | 0.0002 | 0.554 | 3 3 | 0.0011 | 0.0003 | 0.058 | 1 1 | 0.0094 | 0.0024 | 0.447 | 3 1 |
BC | 4 | 0.0005 | 0.0001 | 0.34 | 3 3 | 0.2257 | 0.0564 | 12.275 | 3 3 | 0.4247 | 0.1062 | 20.189 | 3 3 |
BD | 4 | 0.0111 | 0.0028 | 7.359 | 3 3 | 0.1535 | 0.0384 | 8.352 | 3 3 | 0.1078 | 0.027 | 5.126 | 3 3 |
BE | 4 | 0.0002 | 0.0001 | 0.155 | 1 3 | 0.002 | 0.0005 | 0.108 | 1 1 | 0.0034 | 0.0009 | 0.162 | 1 3 |
CD | 4 | 0.0006 | 0.0001 | 0.396 | 3 3 | 0.143 | 0.0357 | 7.777 | 3 3 | 0.0667 | 0.0167 | 3.172 | 3 3 |
CE | 4 | 0.0005 | 0.0001 | 0.354 | 3 3 | 0.0009 | 0.0002 | 0.051 | 3 1 | 0.0054 | 0.0014 | 0.259 | 3 2 |
DE | 4 | 0.0003 | 0.0001 | 0.23 | 3 3 | 0.0027 | 0.0007 | 0.144 | 3 1 | 0.0317 | 0.0079 | 1.507 | 3 3 |
Total | 26 | 0.1509 | — | 100 | — | 1.8383 | — | 100 | — | 2.1038 | — | 100 | — |
(b) ANOVA shrinkage | |||||||||||||
Source | PLA | PLA-TPU | PLA-TPS | ||||||||||
f | SS | V | C% | Best level | SS | V | C% | Best level | SS | V | C% | Best level | |
A | 2 | 0.0445 | 0.0222 | 0.752 | 1 | 0.0343 | 0.0172 | 0.285 | 1 | 0.0016 | 0.0008 | 0.012 | 3 |
B | 2 | 0.2489 | 0.1244 | 4.207 | 1 | 0.4682 | 0.2341 | 3.889 | 3 | 0.00001 | 0 | 0.0001 | 2 |
C | 2 | 0.5518 | 0.2759 | 9.327 | 3 | 1.7728 | 0.8863 | 14.725 | 3 | 1.3846 | 0.6923 | 10.711 | 3 |
D | 2 | 0.4055 | 0.2028 | 6.855 | 1 | 0.0408 | 0.0204 | 0.339 | 3 | 0.7276 | 0.3638 | 5.628 | 1 |
E | 2 | 0.3834 | 0.1917 | 6.48 | 3 | 2.772 | 1.386 | 23.025 | 1 | 4.4335 | 2.2168 | 34.298 | 1 |
AB | 4 | 0.9573 | 0.2393 | 16.183 | 2 2 | 1.8136 | 0.4534 | 15.064 | 1 3 | 2.1122 | 0.528 | 16.34 | 2 2 |
AC | 4 | 0.6544 | 0.1636 | 11.063 | 2 3 | 0.509 | 0.1273 | 4.228 | 1 3 | 0.7276 | 0.1819 | 5.628 | 2 3 |
AD | 4 | 0.8007 | 0.2002 | 13.535 | 2 1 | 2.241 | 0.5603 | 18.614 | 1 3 | 1.3846 | 0.3462 | 10.712 | 2 1 |
AE | 4 | 0.0756 | 0.0189 | 1.277 | 3 3 | 0.0007 | 0.0002 | 0.005 | 1 1 | 0.0002 | 0.0001 | 0.002 | 3 1 |
BC | 4 | 0.45 | 0.1125 | 7.608 | 2 3 | 0.0752 | 0.0188 | 0.624 | 3 3 | 0.7291 | 0.1823 | 5.641 | 2 3 |
BD | 4 | 0.5963 | 0.1491 | 10.08 | 2 1 | 1.8071 | 0.4518 | 15.01 | 3 3 | 1.3862 | 0.3466 | 10.724 | 2 1 |
BE | 4 | 0.2997 | 0.0749 | 5.066 | 2 3 | 0.0008 | 0.0002 | 0.007 | 2 1 | 0.0014 | 0.0004 | 0.011 | 3 1 |
CD | 4 | 0.2934 | 0.0733 | 4.96 | 3 1 | 0.50264 | 0.1256 | 4.174 | 3 3 | 0.0016 | 0.0004 | 0.0123 | 3 1 |
CE | 4 | 0.078 | 0.0195 | 1.319 | 3 3 | 0.001 | 0.0002 | 0.008 | 3 1 | 0.0345 | 0.0086 | 0.267 | 3 1 |
DE | 4 | 0.0761 | 0.019 | 1.287 | 1 3 | 0.0004 | 0.0001 | 0.003 | 3 1 | 0.0018 | 0.0005 | 0.014 | 1 1 |
Total | 26 | 5.9155 | — | 100 | — | 12.0393 | — | 100 | — | 12.9266 | — | 100 | — |
(c) ANOVA average of normalized shrinkage and warpage | |||||||||||||
Source | PLA | PLA-TPU | PLA-TPS | ||||||||||
f | SS | V | C% | Best Level | SS | V | C% | Best level | SS | V | C% | Best level | |
A | 2 | 0.0002 | 0.0001 | 0.058 | 1 | 0.016 | 0.008 | 1.69205 | 1 | 0.0094 | 0.0047 | 1.657 | 3 |
B | 2 | 0.0007 | 0.00035 | 0.203 | 1 | 0.0044 | 0.0022 | 0.46531 | 1 | 0.0047 | 0.00235 | 0.82849 | 1 |
C | 2 | 0.0061 | 0.00305 | 1.766 | 3 | 0.1238 | 0.0619 | 13.09222 | 3 | 0.0462 | 0.0231 | 8.14384 | 3 |
D | 2 | 0.0013 | 0.00065 | 0.376 | 1 | 0.0596 | 0.0298 | 6.30288 | 3 | 0.0688 | 0.0344 | 12.12762 | 1 |
E | 2 | 0.0178 | 0.0089 | 5.152 | 3 | 0.1284 | 0.0642 | 13.57868 | 1 | 0.0408 | 0.0204 | 7.19196 | 1 |
AB | 4 | 0.0073 | 0.00183 | 2.113 | 3 1 | 0.1834 | 0.0459 | 19.39509 | 1 3 | 0.115 | 0.02875 | 20.27146 | 2 2 |
AC | 4 | 0.002 | 0.0005 | 0.579 | 3 3 | 0.064 | 0.016 | 6.76819 | 1 3 | 0.0734 | 0.01835 | 12.93848 | 2 3 |
AD | 4 | 0.0068 | 0.0017 | 1.968 | 3 2 | 0.1282 | 0.0321 | 13.55753 | 1 3 | 0.0509 | 0.01273 | 8.97233 | 2 1 |
AE | 4 | 0.0004 | 0.0001 | 0.116 | 3 3 | 0.0004 | 0.0001 | 0.0423 | 1 1 | 0.002 | 0.0005 | 0.35255 | 2 1 |
BC | 4 | 0.0015 | 0.00038 | 0.434 | 1 3 | 0.0756 | 0.0189 | 7.99492 | 3 3 | 0.0781 | 0.01953 | 13.76697 | 2 3 |
BD | 4 | 0.0063 | 0.00158 | 1.823 | 1 2 | 0.1398 | 0.035 | 14.78426 | 3 3 | 0.0556 | 0.0139 | 9.80081 | 2 1 |
BE | 4 | 0.001 | 0.00025 | 0.289 | 1 3 | 0.0007 | 0.00018 | 0.07403 | 3 1 | 0.0006 | 0.00015 | 0.10576 | 2 1 |
CD | 4 | 0.2934 | 0.07335 | 84.92 | 3 2 | 0.0203 | 0.00508 | 2.14679 | 3 3 | 0.014 | 0.0035 | 2.46783 | 3 1 |
CE | 4 | 0.0005 | 0.00013 | 0.145 | 3 3 | 0.0004 | 0.0001 | 0.0423 | 3 1 | 0.0013 | 0.00033 | 0.22916 | 3 1 |
DE | 4 | 0.0002 | 0.00005 | 0.058 | 2 3 | 0.0006 | 0.00015 | 0.06345 | 3 1 | 0.0065 | 0.00163 | 1.14578 | 1 1 |
Total | 26 | 0.3455 | — | 100 | — | 0.9456 | — | 100 | — | 0.5673 | — | 100 | — |
PLA | PLA-TPU | PLA-TPS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | |||
Warpage | ANOVA | C% | 7.2 | 7.4 | 7.1 | 7.4 | 68.4 | 16.3 | 16.3 | 15.7 | 11.8 | 3.3 | 21.2 | 21.2 | 20.2 | 19.2 | 1.5 |
Optimal Level | 1 | 3 | 3(7.05?MPa) | 3 | 3 | 1 | 3 | 3(58.71?MPa) | 3 | 1 | 1 | 3 | 3(30.75?MPa) | 3 | 3 | ||
ANN | Optimal Level | 2 | 3 | 3(6.96?MPa) | 3 | 3 | 1 | 3 | 3(58.71?MPa) | 3 | 1 | 2 | 3 | 3(32.72?MPa) | 3 | 3 | |
Shrinkage | ANOVA | C% | 16.2 | 16.2 | 11.1 | 13.5 | 6.5 | 18.6 | 15.1 | 14.7 | 18.6 | 23.0 | 16.3 | 16.3 | 10.7 | 10.7 | 34.3 |
Optimal Level | 2 | 2 | 3(7.76?MPa) | 1 | 3 | 1 | 3 | 3(58.71?MPa) | 3 | 1 | 2 | 2 | 3(55.04?MPa) | 1 | 1 | ||
