材料科学与技术 ›› 2019, Vol. 35 ›› Issue (5): 799-811.DOI: 10.1016/j.jmst.2018.11.012
收稿日期:
2018-08-25
接受日期:
2018-10-25
出版日期:
2019-05-10
发布日期:
2019-02-20
Xuehui Haoab, Junhua Donga?(), Xin Mua, Jie Weia, Changgang Wanga, Wei Kea
Received:
2018-08-25
Accepted:
2018-10-25
Online:
2019-05-10
Published:
2019-02-20
Contact:
Dong Junhua
About author:
1 These authors contribute equally to this paper.
. [J]. 材料科学与技术, 2019, 35(5): 799-811.
Xuehui Hao, Junhua Dong, Xin Mu, Jie Wei, Changgang Wang, Wei Ke. Influence of Sn and Mo on corrosion behavior of ferrite-pearlite steel in the simulated bottom plate environment of cargo oil tank[J]. J. Mater. Sci. Technol., 2019, 35(5): 799-811.
Material | C | Si | Mn | P | S | Sn | Mo | Fe |
---|---|---|---|---|---|---|---|---|
Steel A | 0.070 | 0.35 | 1.12 | 0.009 | 0.012 | - | - | balance |
Steel B | 0.074 | 0.15 | 1.21 | 0.008 | 0.002 | 0.074 | - | balance |
Steel C | 0.074 | 0.17 | 1.23 | 0.008 | 0.003 | 0.074 | 0.06 | balance |
Table 1 Chemical compositions of three rolled steel plates (wt.%).
Material | C | Si | Mn | P | S | Sn | Mo | Fe |
---|---|---|---|---|---|---|---|---|
Steel A | 0.070 | 0.35 | 1.12 | 0.009 | 0.012 | - | - | balance |
Steel B | 0.074 | 0.15 | 1.21 | 0.008 | 0.002 | 0.074 | - | balance |
Steel C | 0.074 | 0.17 | 1.23 | 0.008 | 0.003 | 0.074 | 0.06 | balance |
Fig. 2 The thickness loss (a) and average corrosion rate (b) of three kinds of steel in an acidic chloride solution containing 10?wt.% NaCl with pH?=?0.85 at 30?±?2?°C as a function of immersion time.
t h | Steel A | Steel B | Steel C | |||
---|---|---|---|---|---|---|
m | Ac, m, % | m | Ac, m, % | m | Ac, m, % | |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | 1 | 8 | 0 | 0 | 0 | 0 |
72 | 2 | 15.4 | 1 | 8 | 0 | 0 |
144 | 4 | 28.4 | 2 | 15.4 | 1 | 8 |
216 | 6 | 39.4 | 4 | 28.4 | 2 | 15.4 |
288 | 8 | 48.7 | 5 | 34.1 | 3 | 22.1 |
Table 2 The number (m) of dissolved grain layers and projected area fraction (Ac, m) of the residual Fe3C on the surface of Steel A, B and C after immersion in the acidic chloride solution of 10?wt.% NaCl with pH?=?0.85 at 30?±?2?°C for different time.
t h | Steel A | Steel B | Steel C | |||
---|---|---|---|---|---|---|
m | Ac, m, % | m | Ac, m, % | m | Ac, m, % | |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | 1 | 8 | 0 | 0 | 0 | 0 |
72 | 2 | 15.4 | 1 | 8 | 0 | 0 |
144 | 4 | 28.4 | 2 | 15.4 | 1 | 8 |
216 | 6 | 39.4 | 4 | 28.4 | 2 | 15.4 |
288 | 8 | 48.7 | 5 | 34.1 | 3 | 22.1 |
Fig. 3 Surface SEM images, the corresponding EDS results and the cross-sectional morphologies of three kinds of steel after immersion for 288?h in an acidic chloride solution containing 10?wt.% NaCl with pH?=?0.85 at 30?±?2?°C (a, a' (spot 1), a”) Steel A; (b, b' (spot 2), b”) Steel B; (c, c' (spot 3), c”) Steel C.
Fig. 4 The elemental mappings of the surface of Steels A, B and C after immersion for 288?h in an acidic chloride solution containing 10?wt.% NaCl with pH?=?0.85 at 30?±?2?°C (a) Steel A; (b) Steel B; (c) Steel C.
Fig. 5 XPS spectra of Sn and Mo elements on the surface of the samples after immersion for 288?h in an acidic chloride solution containing 10?wt.% NaCl with pH?=?0.85 at 30?±?2?°C.
Fig. 6 XRD patterns of three kinds of steel after immersion for 288?h in an acidic chloride solution containing 10?wt.% NaCl with pH?=?0.85 at 30?±?2?°C (a) Steel A; (b) Steel B; (c) Steel C.
Fig. 7 The OCP vs. immersion time of three kinds of steel immersed in the acidic chloride solution containing 10?wt.% NaCl with pH?=?0.85 at 30?±?2?°C. The green arrow represents the time node when each EIS measurement was carried out.
Fig. 8 E-pH diagrams for Sn-H2O system (a) and Fe-Mo-H2O system (b) at 25 °C. The concentrations of the anions and cations are taken as 10-6 mol/L. The pink line indicates the state of Sn2+ and Mo3+ in the first 24?h, while the blue line indicates the state of metallic Sn and Mo in the duration of 24-288?h.
Fig. 9 Potentiodynamic polarization curves of three kinds of steel after immersion in an acidic chloride solution containing 10?wt.% NaCl with pH?=?0.85 at 30?±?2?°C for different time (a) Steel A; (b) Steel B; (c) Steel C.
Fig. 10 Comparison of potentiodynamic polarization curves of three kinds of steel after immersion in the acidic chloride solution containing 10?wt.% NaCl with pH?=?0.85 at 30?±?2?°C for (a) 0?h, (b) 72?h and (c) 288?h.
Fig. 11 EIS plots for three kinds of steel in the acidic chloride solution containing 10?wt.% NaCl with pH?=?0.85 at 30?±?2?°C (a, a') Steel A; (b, b') Steel B; (c, c') Steel C.
th | L’×107H?cm2 | RsΩ?cm2 | Y01-Q1×104Ω-1?cm-2?s-n | n1 | R1Ω?cm2 | C2×105F?cm-2 | R2Ω?cm2 | Y03-Q3×103Ω-1?cm-2?s-n | n3 | R3Ω?cm2 | L H?cm-2 | RL Ω?cm2 | Chi-squared x2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3.787 | 0.9607 | 1.213 | 0.9071 | 4.453 | 2.081 | 44.7 | 0.1212 | 0.8773 | 56.79 | 1856 | 372.8 | 5.78?×?10-4 |
24 | 2.606 | 1.827 | 1.839 | 0.8755 | 2.846 | 2.479 | 42.31 | 0.5431 | 0.814 | 51.49 | 871.5 | 307.1 | 2.83?×?10-4 |
48 | 2.648 | 1.82 | 2.192 | 0.8663 | 2.113 | 3.047 | 41.16 | 0.8383 | 0.7889 | 50.97 | 619 | 281.8 | 8.79?×?10-4 |
72 | 2.916 | 1.843 | 2.928 | 0.8545 | 1.252 | 4.825 | 39.36 | 2.417 | 0.6291 | 50.5 | 510.8 | 221.5 | 4.01?×?10-4 |
144 | 2.272 | 1.94 | 4.149 | 0.8479 | 0.7759 | 7.052 | 17.05 | 2.731 | 0.5275 | 45.14 | - | - | 2.33?×?10-4 |
216 | 1.918 | 1.842 | 6.293 | 0.8158 | 0.5637 | 9.775 | 2.948 | 5.217 | 0.3541 | 36.28 | - | - | 4.77?×?10-4 |
288 | 2.26 | 1.829 | 8.151 | 0.7658 | 0.1015 | 11.17 | 1.671 | 14.24 | 0.3931 | 23.82 | - | - | 3.42?×?10-4 |
Table 3 The impedance parameters obtained by using the EC to fit the EIS spectra of Steel A after immersion in the acidic chloride solution containing 10?wt.% NaCl with pH?=?0.85 at 30?±?2?°C for different time.
th | L’×107H?cm2 | RsΩ?cm2 | Y01-Q1×104Ω-1?cm-2?s-n | n1 | R1Ω?cm2 | C2×105F?cm-2 | R2Ω?cm2 | Y03-Q3×103Ω-1?cm-2?s-n | n3 | R3Ω?cm2 | L H?cm-2 | RL Ω?cm2 | Chi-squared x2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3.787 | 0.9607 | 1.213 | 0.9071 | 4.453 | 2.081 | 44.7 | 0.1212 | 0.8773 | 56.79 | 1856 | 372.8 | 5.78?×?10-4 |
24 | 2.606 | 1.827 | 1.839 | 0.8755 | 2.846 | 2.479 | 42.31 | 0.5431 | 0.814 | 51.49 | 871.5 | 307.1 | 2.83?×?10-4 |
48 | 2.648 | 1.82 | 2.192 | 0.8663 | 2.113 | 3.047 | 41.16 | 0.8383 | 0.7889 | 50.97 | 619 | 281.8 | 8.79?×?10-4 |
72 | 2.916 | 1.843 | 2.928 | 0.8545 | 1.252 | 4.825 | 39.36 | 2.417 | 0.6291 | 50.5 | 510.8 | 221.5 | 4.01?×?10-4 |
144 | 2.272 | 1.94 | 4.149 | 0.8479 | 0.7759 | 7.052 | 17.05 | 2.731 | 0.5275 | 45.14 | - | - | 2.33?×?10-4 |
216 | 1.918 | 1.842 | 6.293 | 0.8158 | 0.5637 | 9.775 | 2.948 | 5.217 | 0.3541 | 36.28 | - | - | 4.77?×?10-4 |
288 | 2.26 | 1.829 | 8.151 | 0.7658 | 0.1015 | 11.17 | 1.671 | 14.24 | 0.3931 | 23.82 | - | - | 3.42?×?10-4 |
th | L’×107H?cm2 | RsΩ?cm2 | Y01-Q1×105Ω-1?cm-2?s-n | n1 | R1Ω?cm2 | C2×103 F?cm-2 | R2Ω?cm2 | Y03-Q3×103Ω-1?cm-2?s-n | n3 | R3Ω?cm2 | LH?cm-2 | RLΩ?cm2 | Chi-squaredx2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2.197 | 1.765 | 10.77 | 0.8645 | 1.357 | 13.47 | 5.336 | 0.185 | 0.7083 | 39.26 | 2.597?×?105 | 95.81 | 5.67?×?10-4 |
24 | - | 1.668 | 15.05 | 0.8087 | 145.6 | 0.6429 | 159.6 | 0.0049 | 1 | 436.4 | 8.20?×?104 | 122.3 | 5.19?×?10-4 |
48 | - | 1.053 | 2.215 | 1 | 2.875 | 2.579 | 41.54 | 0.12 | 0.7914 | 69.25 | 2.19?×?104 | 93.08 | 9.72?×?10-4 |
72 | - | 1.628 | 4.161 | 0.9044 | 69.69 | 2.5 | 59.86 | 3.161 | 0.6128 | 155.4 | 1.43?×?104 | 91.1 | 7.78?×?10-4 |
144 | - | 1.866 | 3.504 | 0.8982 | 40.08 | 26.16 | 53.18 | 3.606 | 0.7818 | 150.8 | 1.22?×?104 | 81.1 | 1.11?×?10-3 |
216 | - | 1.872 | 3.934 | 0.8995 | 30.87 | 28.63 | 23.34 | 8.016 | 0.7311 | 138.5 | 8764 | 22.69 | 6.39?×?10-4 |
288 | 2.82 | 1.643 | 8.706 | 0.8937 | 42.42 | 53.83 | 18.35 | 12.95 | 0.8132 | 97.24 | - | - | 3.71?×?10-4 |
Table 4 The impedance parameters obtained by using the EC to fit the EIS spectra of Steel B after immersion in the acidic chloride solution containing 10?wt.% NaCl with pH?=?0.85 at 30?±?2?°C for different time.
th | L’×107H?cm2 | RsΩ?cm2 | Y01-Q1×105Ω-1?cm-2?s-n | n1 | R1Ω?cm2 | C2×103 F?cm-2 | R2Ω?cm2 | Y03-Q3×103Ω-1?cm-2?s-n | n3 | R3Ω?cm2 | LH?cm-2 | RLΩ?cm2 | Chi-squaredx2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2.197 | 1.765 | 10.77 | 0.8645 | 1.357 | 13.47 | 5.336 | 0.185 | 0.7083 | 39.26 | 2.597?×?105 | 95.81 | 5.67?×?10-4 |
24 | - | 1.668 | 15.05 | 0.8087 | 145.6 | 0.6429 | 159.6 | 0.0049 | 1 | 436.4 | 8.20?×?104 | 122.3 | 5.19?×?10-4 |
48 | - | 1.053 | 2.215 | 1 | 2.875 | 2.579 | 41.54 | 0.12 | 0.7914 | 69.25 | 2.19?×?104 | 93.08 | 9.72?×?10-4 |
72 | - | 1.628 | 4.161 | 0.9044 | 69.69 | 2.5 | 59.86 | 3.161 | 0.6128 | 155.4 | 1.43?×?104 | 91.1 | 7.78?×?10-4 |
144 | - | 1.866 | 3.504 | 0.8982 | 40.08 | 26.16 | 53.18 | 3.606 | 0.7818 | 150.8 | 1.22?×?104 | 81.1 | 1.11?×?10-3 |
216 | - | 1.872 | 3.934 | 0.8995 | 30.87 | 28.63 | 23.34 | 8.016 | 0.7311 | 138.5 | 8764 | 22.69 | 6.39?×?10-4 |
288 | 2.82 | 1.643 | 8.706 | 0.8937 | 42.42 | 53.83 | 18.35 | 12.95 | 0.8132 | 97.24 | - | - | 3.71?×?10-4 |
th | L’×107H?cm2 | RsΩ?cm2 | Y01-Q1×105Ω-1?cm-2?s-n | n1 | R1Ω?cm2 | C2×103F?cm-2 | R2Ω?cm2 | Y03-Q3×103Ω-1?cm-2?s-n | n3 | R3Ω?cm2 | LH?cm-2 | RLΩ?cm2 | Chi-squaredx2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2.147 | 1.922 | 16.65 | 0.8989 | 5.665 | 11.35 | 46.05 | 0.056 | 0.8171 | 57.1 | - | - | 1.11?×?10-4 |
24 | - | 2.145 | 8.192 | 0.8759 | 152.7 | 0.3841 | 169.5 | 0.037 | 0.7145 | 196.6 | 3.296?×?104 | 3907 | 5.52?×?10-4 |
48 | 2.962 | 1.005 | 5.542 | 0.9129 | 4.227 | 2.337 | 43.58 | 0.062 | 0.8259 | 66.95 | 2.596?×?104 | 3878 | 1.06?×?10-3 |
72 | 1.164 | 0.8746 | 7.208 | 0.8915 | 149.8 | 3.982 | 76.26 | 0.910 | 0.7088 | 186.0 | 1.981?×?104 | 1950 | 1.39?×?10-3 |
144 | 2.797 | 1.859 | 6.856 | 0.8663 | 148.6 | 9.81 | 75.2 | 1.839 | 0.8994 | 184.7 | 1.73?×?104 | 1840 | 5.77?×?10-4 |
216 | 2.263 | 1.848 | 4.529 | 0.8884 | 32.31 | 12.62 | 23.58 | 9.094 | 0.7313 | 139.3 | 9232 | 288.2 | 6.13?×?10-4 |
288 | 3.349 | 1.148 | 6.356 | 0.8814 | 12.4 | 85.73 | 9.477 | 16.07 | 0.6096 | 96.85 | 4218 | 207.4 | 4.10?×?10-4 |
Table 5 The impedance parameters obtained by using the EC to fit the EIS spectra of Steel C after immersion in the acidic chloride solution containing 10?wt.% NaCl with pH?=?0.85 at 30?±?2?°C for different time.
th | L’×107H?cm2 | RsΩ?cm2 | Y01-Q1×105Ω-1?cm-2?s-n | n1 | R1Ω?cm2 | C2×103F?cm-2 | R2Ω?cm2 | Y03-Q3×103Ω-1?cm-2?s-n | n3 | R3Ω?cm2 | LH?cm-2 | RLΩ?cm2 | Chi-squaredx2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2.147 | 1.922 | 16.65 | 0.8989 | 5.665 | 11.35 | 46.05 | 0.056 | 0.8171 | 57.1 | - | - | 1.11?×?10-4 |
24 | - | 2.145 | 8.192 | 0.8759 | 152.7 | 0.3841 | 169.5 | 0.037 | 0.7145 | 196.6 | 3.296?×?104 | 3907 | 5.52?×?10-4 |
48 | 2.962 | 1.005 | 5.542 | 0.9129 | 4.227 | 2.337 | 43.58 | 0.062 | 0.8259 | 66.95 | 2.596?×?104 | 3878 | 1.06?×?10-3 |
72 | 1.164 | 0.8746 | 7.208 | 0.8915 | 149.8 | 3.982 | 76.26 | 0.910 | 0.7088 | 186.0 | 1.981?×?104 | 1950 | 1.39?×?10-3 |
144 | 2.797 | 1.859 | 6.856 | 0.8663 | 148.6 | 9.81 | 75.2 | 1.839 | 0.8994 | 184.7 | 1.73?×?104 | 1840 | 5.77?×?10-4 |
216 | 2.263 | 1.848 | 4.529 | 0.8884 | 32.31 | 12.62 | 23.58 | 9.094 | 0.7313 | 139.3 | 9232 | 288.2 | 6.13?×?10-4 |
288 | 3.349 | 1.148 | 6.356 | 0.8814 | 12.4 | 85.73 | 9.477 | 16.07 | 0.6096 | 96.85 | 4218 | 207.4 | 4.10?×?10-4 |
|
No related articles found! |
阅读次数 | ||||||
全文 |
|
|||||
摘要 |
|
|||||