| J. Mater. Sci. Technol. 2010, 26(02) 141-145 DOI: ISSN: 1005-0302 CN: 21-1315/TG | |||||||||||||||||||||||||||||||||||||||||||||||||
| Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Light Weight Metals |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
Effects of Pre-Ageing Treatment on Subsequent Artificial Ageing Characteristics of an Al-1.01Mg-0.68Si-1.78Cu Alloy | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Lizi He, Haitao Zhang, Jianzhong Cui | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Key Lab of Electromagnetic Processing of Materials, Ministry of Education, Northeastern University, Shenyang 110004, China | |||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract:
The influences of pre-ageing temperature and natural ageing time on subsequent artificial age hardening behavior and precipitation sequence of new type Al-1.01Mg-0.68Si-1.78Cu alloy were investigated by hardness test, differential scanning calorimetry (DSC) test and transmission electronic microscopy (TEM) observations. When pre-ageing temperature is 20°C (natural ageing), the peak hardness of subsequent artificial aged alloy is lower than that of T6 treated alloy (negative effect), while a positive effect appears when pre-ageing temperature is above 80°C. The size of needlelike β-precipitate in subsequent artificial aged alloy is much coarser when pre-ageing temperature is 20°C, which causes a decrease in peak-hardness. The positive effect occurs again when natural ageing time is longer than 3 weeks. There are seven exothermic peaks in DSC curve of as-quenched alloy, while the number and height of exothermic peak decrease with increasing pre-ageing temperature and natural ageing time. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords: Al-Mg-Si-Cu alloy Pre-ageing treatment Age hardening Differential scanning calorimetry (DSC) curve | |||||||||||||||||||||||||||||||||||||||||||||||||
| Received 2008-07-23 Revised 2009-07-08 Online: 2010-02-28 | |||||||||||||||||||||||||||||||||||||||||||||||||
| DOI: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fund: the National Key Technology R&D Program of China under grant No. 2007BAE38B01. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Corresponding Authors: Lizi He | |||||||||||||||||||||||||||||||||||||||||||||||||
| Email: helizi@epm.neu.edu.cn | |||||||||||||||||||||||||||||||||||||||||||||||||
| About author: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| References: | |||||||||||||||||||||||||||||||||||||||||||||||||
| [1] K.H. Rendings: Mater. Sci. Forum, 1997, 242, 11. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Similar articles | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1.TIAN Ni ZHAO Gang ZUO Liang LIU Chunming.STUDY ON THE STRAIN HARDENING BEHAVIOR OF Al-Mg-Si-Cu ALLOY SHEET FOR AUTOMOTIVE BODY[J]. J. Mater. Sci. Technol., 2010,46(05): 613-617 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright by J. Mater. Sci. Technol. | |||||||||||||||||||||||||||||||||||||||||||||||||